S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
15 | 31-10-2012 | 1 formation (6 Turkish fighter aircraft) 2 CN 235 and 1 helicopter commited 8 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North and Southeastern Aegean Sea | |
14 | 23-10-2012 | 1 formation (6 Turkish fighter aircraft) commited 2 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 22-10-2012 | 1 Ôurkish helicopter, commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The aircraft was identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
12 | 19-10-2012 | 4 formations (8 Turkish fighter aircraft) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Aegean Sea | |
11 | 18-10-2012 | 2 Ôurkish helicopters, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The helicopters were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
10 | 16-10-2012 | 1 Ôurkish helicopter, commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The aircraft was identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
9 | 15-10-2012 | 1 formation (6 Turkish fighter aircraft ),2 CN-235 and 1 helicopter, commited 5 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
8 | 12/10/2012 | 1 Ôurkish CN-235, commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The aircraft was intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
7 | 11/10/2012 | 1 formation (8 Turkish fighter aircraft ) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, central and Southeastern Aegean Sea | |
6 | 10/10/2012 | 1 formation (4 Turkish fighter aircraft ), commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
5 | 9/10/2012 | 1 Ôurkish helicopter, commited 1 infringement of the Air Traffic Regulations (ICAO). The helicopter was identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
4 | 8/10/2012 | 1 formation (6 Turkish fighter aircraft ), commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
3 | 5/10/2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
2 | 4/10/2012 | 1 formation (4 Turkish fighter aircraft ), 2 CN-235 and 1 helicopter, commited 5 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, central and Southeastern Aegean Sea | |
1 | 2/10/2012 | 1 formation (4 Turkish fighter aircraft ), commited 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter