S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
21 | 31-07-2012 | 2 CN-235 commited 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
20 | 30-07-2012 | 1 formation (6 Turkish fighter aircraft ) commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
19 | 29-07-2012 | 2 helicopters, commited 2 infringements of the Air Traffic Regulations (ICAO). Ôhe helicopters were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
18 | 27-07-2012 | 1 helicopter and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO). Ôhe aircraft were identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
17 | 26-07-2012 | 1 formation (6 Turkish fighter aircraft ) commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | North Aegean Sea | |
16 | 25-07-2012 | 3 Turkish fighter aircraft, 1 helicopter and 2 CN-235 commited 3 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
15 | 24-07-2012 | 1 formation (4 Turkish fighter aircraft ), 1 helicopter and 2 CN-235 commited 6 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
14 | 20-07-2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CN-235 commited 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
13 | 19-07-2012 | 1 helicopter and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
12 | 18-07-2012 | 2 formations (8 Turkish fighter aircraft ), 1 helicopter and 2 CN-235, commited 8 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
11 | 16-07-2012 | 1 formation (4 Turkish fighter aircraft ) commited 1 infringement of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
10 | 13-07-2012 | 1 formation (2 Turkish fighter aircraft ) commited 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
9 | 12/7/2012 | 1 formation (4 Turkish fighter aircraft ) commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 11/7/2012 | 1 formation (6 Turkish fighter aircraft ) and 1 CN-235 commited 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
7 | 10/7/2012 | 1 formation (6 Turkish fighter aircraft ) and 1 CN-235 commited 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
6 | 9/7/2012 | 1 formation (4 Turkish fighter aircraft ), commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
5 | 7/7/2012 | 1 helicopter, commited 2 infringements of the Air Traffic Regulations (ICAO). Ôhe helicopter was identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
4 | 5/7/2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CÍ-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
3 | 4/7/2012 | 1 formation (4 Turkish fighter aircraft ) and 1 CÍ-235, commited 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
2 | 3/7/2012 | 1 formation (6 Turkish fighter aircraft ) and 1 CÍ-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
1 | 2/7/2012 | 1 formation (4 Turkish fighter aircraft ), committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter