S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
22 | 29-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
21 | 28-03-2012 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
20 | 27-03-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
19 | 26-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
18 | 23-03-2012 | 4 formations consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 22-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
16 | 21-03-2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
15 | 20-03-2012 | 4 formations consisting of 11 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
14 | 19-03-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 16-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southeastern Aegean Sea | |
12 | 15-03-2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea | |
11 | 14-03-2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Northern Aegean Sea | |
10 | 12/3/2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southern Aegean Sea | |
9 | 11/3/2012 | 1 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . Ôhe violating aircraft was intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
8 | 10/3/2012 | 1 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace . Ôhe violating aircraft was intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
7 | 9/3/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace . All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
6 | 8/3/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
5 | 7/3/2012 | 9 formations consisting of 34 Turkish fighter aircraft in total, committed 31 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern,Central and Southern Aegean Sea | |
4 | 6/3/2012 | 1 formation consisting of 9 Turkish fighter aircraft in total, committed 7 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern Aegean Sea | |
3 | 5/3/2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
2 | 2/3/2012 | 1 formation consisting of 4 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
1 | 1/3/2012 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter