S/N | DATE | INCIDENT | AREA | REMlARKS |
---|---|---|---|---|
14 | 29/02/2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 27/02/2012 | 1 Turkish aircraft, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircrfat was intercepted and identified, according to the relevant international rules and procedures | Northeastern Aegean Sea | |
12 | 23/02/2012 | 4 formations consisting of 11 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
11 | 22/02/2012 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 6 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern,Central and Southeastern Aegean Sea | |
10 | 21/02/2012 | 1 formation consisting of 5 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
9 | 20/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
8 | 18/02/2012 | 1 Turkish aircraft, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The violating aircrfat was intercepted and identified, according to the relevant international rules and procedures | Central Aegean Sea | |
7 | 17/02/2012 | 3 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
6 | 16/02/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
5 | 15/02/2012 | 1 formation consisting of 11 Turkish fighter aircraft in total, committed 1 infringement1 of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. | Central and Southeastern Aegean Sea | |
4 | 13/02/2012 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
3 | 10/2/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
2 | 6/2/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
1 | 3/2/2012 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter