S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
21 | 31-07-2013 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace, 2 of which were National Territory overflights. 2 of the Turkish aircraft were armed. | Central and Southeastern Aegean Sea | |
20 | 30-07-2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
19 | 29-07-2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern Aegean Sea | |
18 | 25-07-2013 | 1 formation (6 Turkish fighter aircraft), 1 CN-235 and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
17 | 24-7-2013 | 1 formation (6 Turkish fighter aircraft), 1 CN-235 and 1 helicopter, committed 4 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
16 | 23-7-2013 | 1 formation (6 Turkish fighter aircraft), 1 CN-235 and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace . 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea | |
15 | 20-7-2013 | 2 Ôurkish helicopters, committed 5 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. The violating aircraft were identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
14 | 19-7-2013 | 1 formation (6 Turkish fighter aircraft) , committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
13 | 18-7-2013 | 1 Ôurkish CN-235 , committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
12 | 17-7-2013 | 1 formation (6 Turkish fighter aircraft) and 3 CN-235 , committed 7 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
11 | 15-7-2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea | |
10 | 12/7/2013 | 1 CN-235 committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North Aegean Sea | |
9 | 11/7/2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea | |
8 | 10/7/2013 | 1 CN-235 committed 2 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Southeastern Aegean Sea | |
7 | 9/7/2013 | 1 helicopter committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
6 | 8/7/2013 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Southeastern Aegean Sea | |
5 | 5/7/2013 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO). 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
4 | 4/7/2013 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
3 | 3/7/2013 | 3 CN-235, committed 5 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
2 | 2/7/2013 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea | |
1 | 1/7/2013 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter