S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
20 | 31-01-2013 | 1 formation (4 Turkish fighter aircraft) and 3 CN-235 , commited 5 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central and Southeastern Aegean Sea | |
19 | 30-01-2013 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235 , commited 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
18 | 29-01-2013 | 1 Turkish CN-235 , commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
17 | 28-01-2013 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235 , commited 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
16 | 25-01-2013 | 1 formations (4 Turkish fighter aircraft) and 1 helicopter, commited 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
15 | 24-01-2013 | 1 formations (6 Turkish fighter aircraft) 2 CN-235, commited 4 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
14 | 23-01-2013 | 1 formation (2 Turkish fighter aircraft), commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified, according to the relevant international rules and practices. | Central Aegean Sea | |
13 | 22-01-2013 | 3 formations (13 Turkish fighter aircraft) 1 CN-235 and 1 helicopter, commited 6 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern, Central and Southeastern Aegean Sea | |
12 | 18-01-2013 | 1 Ôurkish CN-235, commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The violating aircraft was identified, according to the relevant international rules and practices. | Central Aegean Sea | |
11 | 17-01-2013 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
10 | 16-01-2013 | 1 Ôurkish CN-235, commited 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was identified, according to the relevant international rules and practices. | Central Aegean Sea | |
9 | 15-01-2013 | 2 Ôurkish CN-235, commited 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft ware identified, according to the relevant international rules and practices. | Central Aegean Sea | |
8 | 14-01-2013 | 1 formation (6 Turkish fighter aircraft), 3 CN-235 and 1 helicopter, commited 5 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
7 | 11/1/2013 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, commited 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Southeastern Aegean Sea | |
6 | 10/1/2013 | 1 formation (4 Turkish fighter aircraft) commited 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
5 | 9/1/2013 | 1 Ôurkish helicopter, commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. The helicopter was identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
4 | 8/1/2013 | 4 formations (8 Turkish fighter aircraft) and 2 CN-235 commited, 5 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
3 | 7/1/2013 | 1 Ôurkish CN-235, commited 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
2 | 4/1/2013 | 1 formation (6 Turkish fighter aircraft), commited 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
1 | 3/1/2013 | 1 formation (4 Turkish fighter aircraft) and 1 helicopter commited, 2 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Southern | |
Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter