S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 30/10/2015 | - | - | - | 1 | - | 1 | 3 | 4 | - | - | Central & Southeastern Aegean Sea |
23 | 29/10/2015 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
22 | 28/10/2015 | - | - | - | 1 | 1 | 2 | 3 | 2 | - | - | Northeastern & Central Aegean Sea |
21 | 27/10/2015 | - | - | - | 3 | 1 | 4 | 6 | 4 | - | - | Central & Southeastern Aegean Sea |
20 | 26/10/2015 | 5 | 14 | 6 | 4 | 2 | 20 | 15 | 31 | 2 | - | Northeastern, Central & Southeastern Aegean Sea |
19 | 25/10/2015 | - | - | - | 1 | 1 | 2 | 8 | - | - | - | Central Aegean Sea |
18 | 23/10/2015 | - | - | - | 2 | - | 2 | 2 | - | - | - | Southeastern Aegean Sea |
17 | 22/10/2015 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
16 | 20/10/2015 | - | - | - | 1 | - | 1 | 3 | - | - | - | Southeastern Aegean Sea |
15 | 19/10/2015 | 1 | 2 | 2 | 1 | - | 3 | 9 | 22 | - | - | Central & Southeastern Aegean Sea |
14 | 16/10/2015 | 1 | 2 | - | 1 | - | 3 | 3 | 4 | - | - | Northeastern & Southeastern Aegean Sea |
13 | 15/10/2015 | 2 | 8 | 2 | 2 | 1 | 11 | 5 | 4 | 2 | - | Northeastern, Central & Southeastern Aegean Sea |
12 | 14/10/2015 | 2 | 8 | 2 | 2 | - | 10 | 5 | 31 | 1 | - | Northeastern, Central & Southeastern Aegean Sea |
11 | 13/10/2015 | 1 | 4 | - | - | - | 4 | 1 | - | - | - | Southeastern Aegean Sea |
10 | 12/10/2015 | 1 | 6 | - | 1 | - | 7 | 3 | 3 | - | - | Northeastern & Southeastern Aegean Sea |
9 | 11/10/2015 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
8 | 9/10/2015 | - | - | - | 2 | - | 2 | 3 | 1 | - | - | Southeastern Aegean Sea |
7 | 8/10/2015 | 3 | 12 | 2 | 2 | 1 | 15 | 7 | 32 | - | 1 | Northeastern, Central & Southeastern Aegean Sea |
6 | 7/10/2015 | 3 | 10 | 4 | 3 | 1 | 14 | 10 | 39 | - | 2 | Northeastern, Central & Southeastern Aegean Sea |
5 | 6/10/2015 | - | - | - | 1 | - | 1 | 3 | 2 | - | - | Central Aegean Sea |
4 | 5/10/2015 | - | - | - | 2 | 1 | 3 | 5 | 4 | - | - | Central & Southeastern Aegean Sea |
3 | 4/10/2015 | 1 | 2 | - | - | - | 2 | 1 | 2 | - | - | Southeastern Aegean Sea |
2 | 2/10/2015 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
1 | 1/10/2015 | 1 | 6 | 2 | - | - | 6 | 1 | 5 | - | - | Northeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter