S/N | DATE | INCIDENT | AREA |
---|---|---|---|
16 | 30-11-2014 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
15 | 27-11-2014 | 1 formation (6 Turkish fighter aircraft) and 2 CN-235, committed 4 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
14 | 26-11-2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 22 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
13 | 25-11-2014 | 2 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
12 | 24-11-2014 | 2 formations (10 Turkish fighter aircraft) and 4 CN-235, committed 10 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
11 | 19-11-2014 | 2 CN-235 and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 27 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
10 | 18-11-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea |
9 | 17-11-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
8 | 13-11-2014 | 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
7 | 12/11/2014 | 1 formation (6 Turkish fighter aircraft) , 1 CN-235 and 1 helicopter, committed 4 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Southeastern Aegean Sea |
6 | 11/11/2014 | 2 formations (3 Turkish fighter aircraft) , 2 CN-235 and 1 helicopter, committed 4 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
5 | 10/11/2014 | 2 CN-235 and 2 helicopters, committed 5 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
4 | 7/11/2014 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North and Central Aegean Sea |
3 | 6/11/2014 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 21 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | North, Central and Southeastern Aegean Sea |
2 | 5/11/2014 | 2 formations (12 Turkish fighter aircraft) and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and South Aegean Sea |
1 | 3/11/2014 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was identified, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter