S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
14 | 26-02-2014 | 4 CN-235 and 1 helicopter, committed 5 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southern Aegean Sea | |
13 | 25-02-2014 | 1 formations (12 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 4 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southern Aegean Sea | |
12 | 21-02-2014 | 1 formations (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea | |
11 | 20-02-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southeastern Aegean Sea | |
10 | 19-02-2014 | 1 formations (4 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 20 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Southeastern Aegaen Sea | |
9 | 18-02-2014 | 2 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellinic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Northen, Central and Southeastern Aegean Sea | |
8 | 17-02-2014 | 1 formations (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen Aegean Sea | |
7 | 13-2-2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellinic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southeastern Aegean Sea | |
6 | 12/2/2014 | 1 CN-235, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures | Southeastern Aegean Sea | |
5 | 11/2/2014 | 1 formations (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen and Central Aegean Sea | |
4 | 7/2/2014 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen and Southeastern Aegean Sea | |
3 | 6/2/2014 | 1 formation (4 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
2 | 4/2/2014 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea | |
1 | 3/2/2014 | 2 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 27 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northen, Central and Souheastern Aegean Sea | |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter