S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 28/10/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
20 | 27/10/2016 | 1 | 4 | 2 | 2 | - | 6 | 3 | 47 | 2 | - | Northeastern and Central Aegean Sea |
19 | 26/10/2016 | - | 1 | - | - | - | 1 | 1 | - | - | - | Northeastern Aegean Sea |
18 | 25/10/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
17 | 24/10/2016 | 5 | 10 | - | 1 | - | 11 | 8 | 14 | - | 2 | Northeastern, Central and Southeastern Aegean Sea |
16 | 23/10/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
15 | 21/10/2016 | 3 | 6 | 2 | - | - | 6 | 4 | 6 | - | - | Southeastern Aegean Sea |
14 | 20/10/2016 | 2 | 4 | 2 | 2 | - | 6 | 6 | 28 | 2 | 2 | Northeastern, Central and Southeastern Aegean Sea |
13 | 19/10/2016 | 3 | 6 | 2 | 1 | - | 7 | 6 | 3 | - | - | Central and Southeastern Aegean Sea |
12 | 18/10/2016 | 5 | 10 | 2 | - | 2 | 12 | 7 | 8 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 17/10/2016 | - | - | - | 1 | - | 1 | 2 | 2 | - | - | Southeastern Aegean Sea |
10 | 14/10/2016 | 1 | 2 | - | 2 | 1 | 5 | 5 | 8 | - | - | Central and Southeastern Aegean Sea |
9 | 13/10/2016 | - | - | - | 1 | - | 1 | 1 | 3 | - | - | Central and Ανατολικό Aegean Sea |
8 | 12/10/2016 | - | - | - | 1 | - | 1 | 1 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 11/10/2016 | - | - | - | 1 | 1 | 2 | 4 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
6 | 8/10/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 6/10/2016 | - | - | - | 2 | 1 | 3 | 5 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 5/10/2016 | - | - | - | 1 | 1 | 2 | 3 | 11 | - | - | Northeastern and Central Aegean Sea |
3 | 4/10/2016 | 2 | 6 | 4 | 1 | - | 7 | 4 | 23 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 3/10/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
1 | 2/10/2016 | - | - | - | - | 2 | 2 | 2 | - | - | - | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter