S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 30/06/2016 | 1 | 6 | - | 1 | - | 7 | 3 | - | - | - | Southeastern Aegean Sea |
19 | 29/06/2016 | 2 | 8 | 2 | - | - | 8 | 2 | 20 | - | 4 | Central Aegean Sea |
18 | 28/06/2016 | - | - | - | 1 | - | 1 | 2 | 4 | - | - | Central and Ανατολικό Aegean Sea |
17 | 27/06/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 25/06/2016 | - | - | - | 1 | 1 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
15 | 24/06/2016 | 1 | 6 | 2 | 2 | - | 8 | 5 | 18 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 22/06/2016 | - | - | - | 1 | - | 1 | 3 | 2 | - | - | Central and Southeastern Aegean Sea |
13 | 21/06/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
12 | 16/06/2016 | - | - | - | 1 | - | 1 | 1 | 18 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 15/06/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
10 | 14/06/2016 | - | - | - | - | 1 | 1 | 1 | 2 | - | - | Southeastern Aegean Sea |
9 | 13/06/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
8 | 10/6/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
7 | 9/6/2016 | 1 | 2 | - | 1 | - | 3 | 3 | 2 | - | - | Southeastern Aegean Sea |
6 | 8/6/2016 | - | - | - | 1 | - | 1 | 1 | 19 | - | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 7/6/2016 | - | - | - | 2 | 2 | 4 | 6 | 23 | - | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 6/6/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
3 | 3/6/2016 | - | - | - | 1 | 1 | 2 | 4 | 3 | - | - | Central and Southeastern Aegean Sea |
2 | 2/6/2016 | - | - | - | 1 | 1 | 2 | 4 | 2 | - | - | Central Aegean Sea |
1 | 1/6/2016 | - | - | - | - | 1 | 1 | 2 | 3 | - | - | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter