S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 29/04/2016 | - | - | - | 1 | 1 | 2 | 5 | 15 | - | 4 | Central Aegean Sea |
23 | 28/04/2016 | 2 | 8 | 2 | 1 | - | 9 | 5 | 29 | 1 | 2 | Northeastern, Central and Southeastern Aegean Sea |
22 | 27/04/2016 | 3 | 10 | 4 | 4 | 9 | 23 | 18 | 40 | 7 | 1 | Northeastern, Central and Southeastern Aegean Sea |
21 | 26/04/2016 | - | - | - | 1 | 1 | 2 | 4 | 3 | - | - | Central Aegean Sea |
20 | 25/04/2016 | - | - | - | 1 | 2 | 3 | 5 | 7 | - | - | Central and Southeastern Aegean Sea |
19 | 22/04/2016 | - | 1 | - | - | - | 1 | 3 | 4 | - | - | Central Aegean Sea |
18 | 21/04/2016 | - | - | - | - | 1 | 1 | 2 | 3 | - | - | Central Aegean Sea |
17 | 20/04/2016 | - | - | - | 2 | 1 | 3 | 5 | 2 | - | - | Central and Southeastern Aegean Sea |
16 | 19/04/2016 | 2 | 8 | 4 | 2 | 2 | 12 | 11 | 15 | - | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 18/04/2016 | 1 | 4 | 2 | 1 | 1 | 6 | 3 | 26 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 16/04/2016 | - | - | - | - | - | 1 | 2 | 2 | - | - | Central Aegean Sea |
13 | 15/04/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 20 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 14/04/2016 | 1 | 2 | 2 | 1 | - | 3 | 12 | 31 | 1 | 6 | Central and Southeastern Aegean Sea |
11 | 13/04/2016 | 1 | 2 | 2 | - | 1 | 3 | 9 | 24 | 2 | 6 | Central and Southeastern Aegean Sea |
10 | 12/4/2016 | 3 | 10 | 2 | 1 | - | 11 | 11 | 12 | 1 | 3 (2+1) | Central and Southeastern Aegean Sea |
9 | 11/4/2016 | 3 | 10 | - | - | - | 10 | 3 | 7 | - | 2 (1+1) | Northeastern, Central and Southeastern Aegean Sea |
8 | 9/4/2016 | - | - | - | - | 1 | 1 | 1 | - | - | - | Central Aegean Sea |
7 | 8/4/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
6 | 7/4/2016 | 2 | 4 | 2 | - | 1 | 5 | 6 | - | - | - | Southeastern Aegean Sea |
5 | 6/4/2016 | 1 | 6 | - | - | 1 | 7 | 2 | 1 | - | - | Central Aegean Sea |
4 | 5/4/2016 | - | - | - | 1 | 3 | 4 | 5 | 2 | - | - | Central and Southeastern Aegean Sea |
3 | 4/4/2016 | 1 | 6 | 2 | 3 | 2 | 11 | 7 | 21 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 3/4/2016 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | Central Aegean Sea |
1 | 1/4/2016 | - | - | - | 3 | 2 | 4 | 5 | 2 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter