S/N | Date | Formations | A/C | Armed | A/C CN-235 | Ε/Π | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 28/01/2016 | 1 | 2 | - | - | - | 2 | 2 | 6 | - | 1 | Central Aegean Sea |
17 | 27/01/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
16 | 26/01/2016 | - | - | - | 1 | 2 | 3 | 4 | - | - | - | Southeastern Aegean Sea |
15 | 25/01/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 20 | - | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 22/01/2016 | - | - | - | - | 1 | 1 | 1 | 1 | - | - | Central Aegean Sea |
13 | 21/01/2016 | - | - | - | 1 | - | 1 | 2 | 1 | - | - | Central Aegean Sea |
12 | 20/01/2016 | 1 | 6 | - | - | - | 6 | 1 | 5 | - | - | Northeastern Aegean Sea |
11 | 15/01/2016 | - | - | - | 1 | 1 | 2 | 4 | 1 | - | - | Southeastern Aegean Sea |
10 | 14/01/2016 | 1 | 6 | 2 | 1 | 6 | 13 | 8 | 4 | 1 | - | Northeastern, Central Aegean Sea |
9 | 13/01/2016 | 2 | 8 | 2 | 2 | 6 | 16 | 10 | 22 | 1 | 1 | Northeastern, Central and Southeastern Aegean Sea |
8 | 12/1/2016 | 1 | 4 | - | - | - | 4 | 1 | 3 | - | - | Southeastern Aegean Sea |
7 | 11/1/2016 | - | - | - | 5 | 8 | 13 | 24 | 13 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 9/1/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 8/1/2016 | 1 | 6 | 2 | 1 | - | 7 | 2 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
4 | 7/1/2016 | 1 | 4 | 2 | - | - | 4 | 1 | 2 | 1 | - | Northeastern Aegean Sea |
3 | 6/1/2016 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
2 | 5/1/2016 | 1 | 6 | - | - | - | 6 | 1 | 4 | - | - | Northeastern and Central Aegean Sea |
1 | 3/1/2016 | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter