S/N | DATE | INCIDENT | AREA |
---|---|---|---|
21 | 31/3/2015 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
20 | 27/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. 2 engagements ensued with the Hellenic Air Force interception fighters. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
19 | 26/3/2015 | 1 formation (2 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
18 | 24/3/2015 | 2 CN-235 and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
17 | 23/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 14 violations of the Hellenic National Airspace. 6 Turkish aircraft commited overflew the Greek island Anthropofagoi. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
16 | 20/3/2015 | 3 formations (12 Turkish fighter aircraft) , 1 CN-235 and 1 helicopter, committed 7 infringements of the Air Traffic Regulations (ICAO) and 38 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. 2 engagements ensued with the Hellenic Air Force interception fighters All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
15 | 19/3/2015 | 4 formations (12 Turkish fighter aircraft), 1 CN-235 and 2 helicopters, committed 7 infringements of the Air Traffic Regulations (ICAO) and 65 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
14 | 18/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
13 | 17/3/2015 | 2 formations (6 Turkish fighter aircraft) , 1 CN-235 and 2 helicopters, committed 7 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
12 | 16/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 3 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
11 | 13/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
10 | 12/3/2015 | 1 formation (6 Turkish fighter aircraft), committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
9 | 11/3/2015 | 1 formation (2 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
8 | 10/3/2015 | 1 CN-235, committed 1 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. The violating aircraft was identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
7 | 9/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 20 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
6 | 7/3/2015 | 1 formation (2 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
5 | 6/3/2015 | 3 formations (6 Turkish fighter aircraft), committed 6 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 4 Turkish aircraft commited overflew the Greek islands Farmakonisi and Stroggyli. 4 of the Turkish aircraft were armed. 1 engagement ensued with the Hellenic Air Force interception fighters. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
4 | 4/3/2015 | 1 formation (2 Turkish fighter aircraft) and 1 helicopter, committed 2 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
3 | 3/3/2015 | 1 formation (6 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Central and Southeastern Aegean Sea |
2 | 2/3/2015 | 1 formation (6 Turkish fighter aircraft) and 2 helicopter, committed 4 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
1 | 1/3/2015 | 1 helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO). The violating aircraft was identified according to the relevant international rules and procedures. | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter