S/N | DATE | INCIDENT | AREA |
---|
S/N | DATE | INCIDENT | AREA |
---|---|---|---|
8 | 20/1/2015 | 1 formation (6 Turkish fighter aircraft), committed 5 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. 2 engagements took place between Greek and Turkish aircraft. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Southeastern Aegean Sea |
7 | 16/1/2015 | 1 formation (6 Turkish fighter aircraft) , 1 CN-235 and 1 helicopter, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern, Central and Southeastern Aegean Sea |
6 | 15/1/2015 | 1 formation (10 Turkish fighter aircraft) and 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northern, Central and Southeastern Aegean Sea |
5 | 14/1/2015 | 1 CN-235, committed 2 infringements of the Air Traffic Regulations (ICAO). The violating aircraft was identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
4 | 13/1/2015 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northern and Central Aegean Sea |
3 | 12/1/2015 | 1 CN-235 and 3 helicopters, committed 8 infringements of the Air Traffic Regulations (ICAO). All violating aircraft were identified according to the relevant international rules and procedures. | Southeastern Aegean Sea |
2 | 9/1/2015 | 1 formation (4 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern and Central Aegean Sea |
1 | 7/1/2015 | 1 formation (6 Turkish fighter aircraft), committed 1 infringement of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were identified and intercepted, according to the relevant international rules and procedures. | Northeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter