S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 30/04/2018 | 3 | 6 | 4 | - | - | 1 | 7 | 4 | 15 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
20 | 27/04/2018 | - | - | - | - | 2 | - | 2 | 3 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 26/04/2018 | 2 | 6 | 2 | - | 2 | - | 8 | 4 | 42 | 1 | - | Northeastern and Central Aegean Sea |
18 | 25/04/2018 | - | - | - | - | 2 | - | 2 | 2 | 20 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 24/04/2018 | 2 | 6 | 2 | - | 1 | - | 7 | 4 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 23/04/2018 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | Central Aegean Sea |
15 | 21/04/2018 | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | Southeastern Aegean Sea |
14 | 20/04/2018 | 2 | 6 | 2 | - | - | - | 6 | 2 | 11 | - | - | Northeastern and Central Aegean Sea |
13 | 19/04/2018 | 1 | 2 | 2 | - | 1 | 1 | 4 | 4 | 16 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 18/04/2018 | 2 | 6 | - | - | 1 | - | 7 | 4 | 2 | - | - | Central and Southeastern Aegean Sea |
11 | 17/04/2018 | 2 | 4 | 2 | - | - | 1 | 5 | 5 | 8 | 2 | - | Northeastern and Southeastern Aegean Sea |
10 | 16/04/2018 | 5 | 10 | 2 | - | - | - | 10 | 5 | - | 1 | - | Southeastern Aegean Sea |
9 | 13/04/2018 | - | - | - | - | 2 | 2 | 4 | 4 | 32 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 12/4/2018 | 2 | 4 | - | - | - | - | 4 | 2 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
7 | 11/4/2018 | 3 | 6 | 2 | - | - | 1 | 7 | 5 | 11 | 1 | 2 | Northeastern and Central Aegean Sea |
6 | 10/4/2018 | 1 | 2 | - | - | 1 | 1 | 4 | 6 | 5 | - | - | Northeastern and Southeastern Aegean Sea |
5 | 8/4/2018 | 1 | 2 | 2 | - | - | - | 2 | 4 | 10 | - | 2 | Central Aegean Sea |
4 | 5/4/2018 | 4 | 8 | 4 | - | 1 | 1 | 10 | 9 | 16 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 4/4/2018 | 3 | 7 | 4 | - | 3 | 2 | 12 | 14 | 32 | - | - | Northern, Central and Southeastern Aegean Sea |
2 | 3/4/2018 | 4 | 12 | 8 | - | 1 | 1 | 14 | 13 | 27 | 4 | 1 | Northeastern, Central and Southeastern Aegean Sea |
1 | 2/4/2018 | 3 | 6 | 4 | - | 1 | - | 7 | 4 | 2 | 1 | - | Northeastern and Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter