S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 31/01/2018 | 3 | 6 | 2 | - | 2 | - | 8 | 5 | 31 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 30/01/2018 | 1 | 2 | 2 | - | 2 | - | 4 | 3 | 34 | - | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 29/01/2018 | 1 | 2 | 2 | - | 4 | - | 6 | 5 | 40 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 28/01/2018 | - | - | - | - | 1 | - | 1 | 1 | 55 | - | - | Central and Southeastern Aegean Sea |
16 | 27/01/2018 | 2 | 4 | 2 | - | 3 | 1 | 8 | 10 | 43 | - | - | Central and Southeastern Aegean Sea |
15 | 26/01/2018 | 1 | 2 | - | - | 3 | 5 | 10 | 12 | 35 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 25/01/2018 | 1 | 2 | 2 | - | - | 7 | 9 | 10 | 5 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 24/01/2018 | 1 | 2 | 2 | - | - | - | 2 | 1 | 1 | 1 | - | Northeastern and Central Aegean Sea |
12 | 23/01/2018 | - | - | - | - | 1 | - | 1 | 2 | 1 | - | - | Southeastern Aegean Sea |
11 | 19/01/2018 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
10 | 18/01/2018 | 1 | 2 | 2 | - | - | - | 2 | 1 | 12 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
9 | 17/01/2018 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 16/01/2018 | - | - | - | - | 1 | - | 1 | 1 | 9 | - | - | Southeastern Aegean Sea |
7 | 15/01/2018 | 2 | 4 | 2 | - | 2 | - | 6 | 4 | 33 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 12/1/2018 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
5 | 11/1/2018 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
4 | 9/1/2018 | 1 | 2 | - | - | 3 | 3 | 10 | 13 | 11 | - | 1 | Northeastern and Southeastern Aegean Sea |
3 | 8/1/2018 | 2 | 4 | 2 | - | 5 | 2 | 11 | 15 | 33 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 5/1/2018 | 1 | 2 | 2 | - | - | 1 | 3 | 3 | 8 | - | - | Northeastern and Central Aegean Sea |
1 | 4/1/2018 | 1 | 2 | 2 | - | 1 | - | 3 | 2 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter