S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 30/04/2019 | 11 | 22 | 4 | - | 1 | 1 | 24 | 17 | 15 | 9 | 1 | Northeastern, Central and Southeastern Aegean Sea |
29 | 29/04/2019 | 6 | 12 | 1 | - | 2 | - | 14 | 12 | 32 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
28 | 28/04/2019 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
27 | 27/04/2019 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
26 | 26/04/2019 | 7 | 14 | 1 | - | 1 | 1 | 16 | 13 | 39 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/04/2019 | 4 | 10 | - | - | - | 1 | 11 | 7 | 13 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/04/2019 | 3 | 8 | 1 | - | 1 | - | 9 | 5 | 5 | - | - | Northeastern and Southeastern Aegean Sea |
23 | 23/04/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/04/2019 | 1 | 2 | - | - | - | 1 | 3 | 2 | - | - | - | Southeastern Aegean Sea |
21 | 21/04/2019 | - | - | - | - | - | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
20 | 20/04/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | 19/04/2019 | 2 | 4 | - | - | 1 | - | 5 | 5 | 3 | - | - | Northeastern and Southeastern Aegean Sea |
18 | 18/04/2019 | - | - | 4 | 4 | 1 | - | 5 | 8 | 14 | 5 | - | Southeastern Aegean Sea |
17 | 17/04/2019 | 1 | 2 | 1 | - | 1 | - | 3 | 2 | 16 | 1 | 1 | Central and Southeastern Aegean Sea |
16 | 16/04/2019 | 2 | 6 | 2 | - | 2 | - | 8 | 8 | 43 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 15/04/2019 | 4 | 9 | 2 | - | 1 | 4 | 14 | 9 | 5 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/04/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
13 | 13/04/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 12/04/2019 | 3 | 6 | - | - | - | 1 | 7 | 4 | 9 | - | - | Northeastern and Southeastern Aegean Sea |
11 | 11/04/2019 | 2 | 4 | 1 | - | 2 | - | 6 | 4 | 16 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/04/2019 | 2 | 4 | - | - | 2 | - | 6 | 4 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
9 | 09/04/2019 | 3 | 6 | 2 | - | - | - | 6 | 3 | 8 | - | - | Northeastern and Southeastern Aegean Sea |
8 | 08/04/2019 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Southeastern Aegean Sea |
7 | 07/04/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 06/04/2019 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | Northeastern and Southeastern Aegean Sea |
5 | 05/04/2019 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 04/04/2019 | - | - | - | - | 2 | - | 2 | 2 | 13 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/04/2019 | 5 | 10 | 2 | - | 2 | - | 12 | 8 | 24 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/04/2019 | 7 | 16 | 2 | - | 2 | - | 18 | 12 | 19 | 3 | 3 | Northeastern, Central and Southeastern Aegean Sea |
1 | 01/04/2019 | 5 | 10 | 1 | - | - | - | 10 | 5 | 7 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter