S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 29/03/2019 | 2 | 4 | 4 | - | - | - | 4 | 2 | 9 | 2 | - | Northeastern and Central Aegean Sea |
25 | 28/03/2019 | 6 | 17 | - | - | 1 | 1 | 19 | 9 | 7 | - | - | Northeastern and Southeastern Aegean Sea |
24 | 27/03/2019 | 6 | 12 | 6 | - | - | - | 12 | 8 | 42 | 4 | 3 | Northeastern, Central and Southeastern Aegean Sea |
23 | 26/03/2019 | 3 | 8 | 2 | - | 3 | 1 | 12 | 9 | 11 | - | - | Northeastern, Central and Southeastern Aegean Sea |
22 | 25/03/2019 | 3 | 6 | - | - | 2 | 1 | 9 | 6 | 47 | - | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 23/02/2019 | 1 | 2 | 4 | - | - | 2 | 4 | 3 | 2 | 1 | - | Southeastern Aegean Sea |
20 | 22/03/2019 | 2 | 6 | 2 | - | - | - | 6 | 2 | 8 | 1 | - | Northeastern Aegean Sea |
19 | 21/03/2019 | 6 | 12 | 6 | - | 2 | - | 14 | 11 | 18 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 20/03/2019 | 6 | 12 | 4 | - | - | - | 12 | 6 | 36 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 19/03/2019 | 3 | 6 | 2 | 1 | 2 | - | 9 | 6 | 35 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 18/03/2019 | 2 | 4 | 2 | - | - | - | 4 | 2 | 3 | 1 | - | Central and Southeastern Aegean Sea |
15 | 17/03/2019 | - | - | - | - | 1 | 1 | 2 | 3 | 7 | - | - | Northeastern and Central Aegean Sea |
14 | 16/03/2019 | - | - | - | - | - | 2 | 2 | 5 | - | - | - | Northeastern Aegean Sea |
13 | 15/03/2019 | 3 | 6 | 2 | - | 1 | - | 7 | 4 | 15 | - | 2 | Northeastern, Central and Southeastern Aegean Sea |
12 | 14/03/2019 | 1 | 4 | - | - | - | - | 4 | 1 | 1 | - | - | Northeastern Aegean Sea |
11 | 12/03/2019 | 2 | 5 | 4 | - | 2 | - | 7 | 4 | 1 | 3 | - | Southeastern Aegean Sea |
10 | 11/03/2019 | 2 | 4 | - | - | - | 1 | 5 | 3 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
9 | 10/03/2019 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 08/03/2019 | 6 | 14 | 6 | - | 1 | - | 15 | 8 | 54 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/03/2019 | 2 | 15 | 2 | - | 2 | - | 7 | 4 | 51 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
6 | 06/03/2019 | 3 | 8 | 4 | - | 1 | 2 | 11 | 8 | 9 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 05/03/2019 | 5 | 10 | 2 | - | 1 | 3 | 14 | 10 | 16 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/03/2019 | 1 | 2 | - | - | 5 | 1 | 8 | 10 | - | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/03/2019 | - | - | - | - | 2 | 3 | 5 | 6 | 3 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/03/2019 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Northeastern Aegean Sea |
1 | 01/03/2019 | 1 | 2 | - | - | - | 1 | 3 | 2 | 1 | - | - | Northeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter