S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 31/01/2019 | 2 | 4 | - | - | - | 1 | 5 | 3 | - | - | - | Southeastern Aegean Sea |
22 | 30/01/2019 | 5 | 12 | 4 | - | - | - | 12 | 5 | 5 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
21 | 29/01/2019 | 4 | 8 | 4 | - | - | 1 | 9 | 5 | 11 | 2 | - | Northeastern and Southeastern Aegean Sea |
20 | 28/01/2019 | 5 | 10 | 2 | - | - | 2 | 12 | 7 | 5 | 2 | - | Northeastern and Southeastern Aegean Sea |
19 | 27/02/2019 | - | - | - | - | - | 4 | 4 | 5 | 4 | - | - | Northeastern and Southeastern Aegean Sea |
18 | 25/01/2019 | 7 | 16 | 8 | - | - | - | 16 | 15 | 44 | 4 | 3 | Northeastern and Southeastern Aegean Sea |
17 | 24/01/2019 | 1 | 4 | - | - | - | - | 4 | 1 | 3 | - | - | Northeastern and Central Aegean Sea |
16 | 23/01/2019 | 4 | 8 | 6 | - | 2 | - | 10 | 6 | 31 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
15 | 22/01/2019 | 7 | 18 | 6 | - | - | - | 18 | 8 | 4 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 21/01/2019 | 3 | 8 | 2 | - | - | - | 8 | 3 | 5 | - | - | Northeastern Aegean Sea |
13 | 18/01/2019 | 1 | 2 | 2 | - | 1 | - | 3 | 6 | 20 | 1 | 2 | Central and Southeastern Aegean Sea |
12 | 16/01/2019 | 4 | 8 | 6 | - | 2 | - | 10 | 15 | 62 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 14/01/2019 | 5 | 11 | 4 | - | 2 | - | 13 | 13 | 25 | 5 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 11/01/2019 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
9 | 10/01/2019 | 1 | 4 | - | - | - | - | 4 | 1 | - | - | - | Northeastern Aegean Sea |
8 | 09/01/2019 | 7 | 14 | 6 | - | 2 | - | 16 | 10 | 9 | 6 | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 08/01/2019 | 5 | 10 | 4 | - | - | - | 10 | 6 | 6 | 4 | - | Northeastern and Central Aegean Sea |
6 | 07/01/2019 | 3 | 6 | 4 | - | 1 | 4 | 11 | 9 | 12 | - | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 06/01/2019 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Central Aegean Sea |
4 | 04/01/2019 | 2 | 4 | 2 | - | 2 | - | 6 | 6 | 66 | - | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/01/2019 | 3 | 8 | 2 | - | 1 | 1 | 10 | 10 | 15 | - | 2 | Northeastern, Central and Southeastern Aegean Sea |
2 | 02/01/2019 | 5 | 12 | 4 | - | - | 1 | 13 | 7 | 11 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 01/01/2019 | - | - | - | - | - | 2 | 2 | 2 | - | - | - | Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter