S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
23 | 31-07-2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
22 | 30-07-2009 | 3 formations consisting of 16 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
21 | 29-07-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace, 1 of which was National Territory overflight. | Northern and Central Aegean Sea | |
2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | ||||
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
Detailed Information on National Territory Overflights | ||||
At 17:31, 4 Turkish aircraft overflew the Greek island Agathonisi at 10000 feet | ||||
20 | 28-07-2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 2 violations of the Hellenic National Airspace. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Central Aegean Sea | |
19 | 27-07-2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
18 | 24-07-2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Central Aegean Sea | |
17 | 23-07-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
16 | 22-07-2009 | 3 formations consisting of 14 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 13 violations of the Hellenic National Airspace, 4 of which were National Territory overflights. | Northern and Central Aegean Sea | |
1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. | ||||
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
Detailed Information on National Territory Overflights | ||||
At 16:16, 2 Turkish aircraft overflew the Greek island Farmakonisi at 3000 feet | ||||
At 16:18, 2 Turkish aircraft overflew the Greek island Agathonisi , at 1000 feet. | ||||
At 16:20, 2 Turkish aircraft overflew the Greek island Fourni, at 3300 feet. | ||||
At 16:26, 2 Turkish aircraft overflew the Greek island Ikaria, at 15000 feet. | ||||
15 | 21-07-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace. 3 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
14 | 20-07-2009 | 3 formations consisting of 16 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
13 | 17-07-2009 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace, 1 of which was National Territory overflights. | Northern and Central Aegean Sea | |
2 engagements ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. | ||||
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
Detailed Information on National Territory Overflights | ||||
At 12:27 , 4 Turkish aircraft overflew the Greek island Agathonisi flying at 800 feet. | ||||
12 | 16-07-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 4 engagements ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
11 | 15-07-2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | Northern and Central Aegean Sea | |
10 | 14-07-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 9 violations of the Hellenic National Airspace, 3 of which were National Territory overflights. | Northern and Central Aegean Sea | |
2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | ||||
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
Detailed Information on National Territory Overflights | ||||
At 11:18 , 6 Turkish aircraft overflew the Greek island Farmakonisi (4 of the aircraft flying at 1500 feet and the remaining 2 at 8000 feet). | ||||
At 11:19, 4 Turkish aircraft overflew the Greek island Agathonisi , at 3000 ft. | ||||
At 11:21, 4 Turkish aircraft overflew the Greek island Fourni, at 3000 ft. | ||||
9 | 13-07-2009 | 3 formations consisting of 18 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 18 violations of the Hellenic National Airspace, 3 of which were National Territory overflights. | Northern and Central Aegean Sea | |
3 engagements ensued with the Hellenic Air Force interception fighters, while 10 of the Turkish aircraft were armed. | ||||
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
Detailed Information on National Territory Overflights | ||||
At 10:59 , 2 Turkish aircraft overflew the Greek island Farmakonisi flying at 2600 feet. | ||||
At 11:00, 6 Turkish aircraft overflew the Greek island Agathonisi (2 of the aircraft flying at 12000 feet and the remaining 4 at 2500 feet). | ||||
At 17:00, 6 Turkish aircraft overflew the Greek island Agathonisi (2 of the aircraft flying at 5700 feet and the remaining 4 at 2100 feet). | ||||
8 | 10/7/2009 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
7 | 9/7/2009 | 2 formations consisting of 12 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 21 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
6 | 8/7/2009 | 3 formations consisting of 18 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
5 | 7/7/2009 | 3 formations consisting of 18 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. | Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
4 | 6/7/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 6 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
3 | 3/7/2009 | 2 formations consisting of 10 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 15 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
2 | 2/7/2014 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 1 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
1 | 1/7/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 17 violations of the Hellenic National Airspace. 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter