S/N | DATE | INCIDENT | AREA | REMARKS |
---|---|---|---|---|
19 | 30-09-2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
18 | 29-09-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 4 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
17 | 28-09-2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 3 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
16 | 25-09-2009 | 1 formation consisting of 7 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
15 | 24-09-2009 | 3 formations consisting of 18 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 5 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 10 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
14 | 18-09-2009 | 4 formations consisting of 10 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO). All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern Aegean Sea | |
13 | 17-09-2009 | 5 formations consisting of 12 Turkish fighter aircraft in total, committed 4 infringements of the Air Traffic Regulations (ICAO). 1 engagement ensued with the Hellenic Air Force interception fighters, while 2 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
12 | 16-09-2009 | 2 formations consisting of 17 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 10 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
11 | 15-09-2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
10 | 14-09-2009 | 2 formations consisting of 15 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 7 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | Northern and Central Aegean Sea | |
9 | 11/9/2009 | 1 formation consisting of 8 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 4 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices | ||||
8 | 10/9/2009 | 2 formations consisting of 18 Turkish fighter aircraft in total, committed 5 infringements of the Air Traffic Regulations (ICAO) and 8 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern, Central and Southern Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
7 | 9/9/2009 | 2 formations consisting of 14 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 11 violations of the Hellenic National Airspace. 1 engagement ensued with the Hellenic Air Force interception fighters, while 6 of the Turkish aircraft were armed. | Central and Southern Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
6 | 8/9/2009 | 1 Turkish helicopter, committed 1 infringement of the Air Traffic Regulations (ICAO). Ôhe helicopter was identified, according to the relevant international rules and practices. | Southern Aegean Sea | |
5 | 7/9/2009 | 2 formations consisting of 17 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 12 violations of the Hellenic National Airspace, 1 of which were National Territory overflights. 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and procedures. | ||||
Detailed Information on National Territory Overflights | ||||
At 15:57, 2 Turkish aircraft overflew the Greek island Fourni, at 22000 ft. | ||||
4 | 4/9/2009 | 1 formation consisting of 6 Turkish fighter aircraft in total, committed 1 infringement of the Air Traffic Regulations (ICAO) and 1 violation of the Hellenic National Airspace. 2 of the Turkish aircraft were armed. | ||
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
3 | 3/9/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
2 | 2/9/2009 | 3 formations consisting of 18 Turkish fighter aircraft in total, committed 3 infringements of the Air Traffic Regulations (ICAO) and 6 violations of the Hellenic National Airspace. 3 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. | ||||
1 | 1/9/2009 | 2 formations consisting of 16 Turkish fighter aircraft in total, committed 2 infringements of the Air Traffic Regulations (ICAO) and 4 violations of the Hellenic National Airspace. 2 engagements ensued with the Hellenic Air Force interception fighters, while 8 of the Turkish aircraft were armed. | Northern and Central Aegean Sea | |
All violating aircraft were intercepted and identified, according to the relevant international rules and practices. |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter