S/N | Date | Formations | A/C | Armed | Indiv. ATR-72 | Indiv. A/C CN-235 | Indiv. UAV | Indiv. HELO | Total A/C | Infringements of Air Trafic | Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2023 | 1 | 3 | 3 | - | - | - | - | 3 | 3 | 9 | - | - | Northeastern and Central Aegean Sea |
2 | 02/01/2023 | 9 | 24 | 18 | - | - | 1 | 1 | 26 | 15 | 68 | 10 | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 03/01/2023 | 2 | 4 | - | - | - | 4 | - | 8 | 8 | 57 | - | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 04/01/2023 | 10 | 20 | 18 | 1 | 2 | 4 | - | 27 | 24 | 107 | 7 | 5 | Northeastern, Central and Southeastern Aegean Sea |
5 | 05/01/2023 | 2 | 4 | 2 | 2 | - | 2 | 1 | 9 | 8 | 35 | 1 | 6 | Northeastern and Central Aegean Sea |
6 | 06/01/2023 | 1 | 2 | - | 2 | 2 | 3 | 1 | 10 | 11 | 97 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
7 | 07/01/2023 | - | - | - | - | - | 1 | - | 1 | 2 | 27 | - | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 08/01/2023 | - | - | - | - | 1 | 4 | - | 5 | 6 | 45 | - | 1 | Northeastern, Central and Southeastern Aegean Sea |
9 | 09/01/2023 | 9 | 20 | 16 | - | 1 | 2 | - | 23 | 15 | 74 | 11 | - | Northeastern, Central and Southeastern Aegean Sea |
10 | 10/01/2023 | 3 | 8 | - | - | - | - | - | 8 | 3 | 5 | - | - | Northeastern Aegean Sea |
11 | 11/01/2023 | 3 | 6 | 2 | 1 | - | - | - | 7 | 7 | 11 | - | 3 | Northeastern and Central Aegean Sea |
12 | 12/01/2023 | - | - | - | 2 | - | - | - | 2 | 2 | 32 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 13/01/2023 | 4 | 9 | 5 | 2 | - | - | - | 11 | 9 | 12 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 14/01/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 15/01/2023 | 2 | 6 | - | - | - | 2 | - | 8 | 4 | 9 | - | - | Northeastern and Southeastern Aegean Sea |
16 | 16/01/2023 | 4 | 8 | - | - | - | 2 | - | 10 | 6 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
17 | 17/01/2023 | 14 | 28 | 16 | - | - | - | - | 28 | 17 | 40 | 6 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 18/01/2023 | 2 | 4 | - | 1 | 1 | - | - | 6 | 4 | 34 | - | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 19/01/2023 | 1 | 6 | 2 | - | - | - | - | 6 | 3 | 6 | 2 | - | Northeastern Aegean Sea |
20 | 20/01/2023 | 1 | 2 | - | 1 | - | - | 1 | 4 | 5 | 1 | - | - | Southeastern Aegean Sea |
21 | 21/01/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | 22/01/2023 | - | - | - | - | - | 2 | - | 2 | 2 | 19 | - | 1 | Central and Southeastern Aegean Sea |
23 | 23/01/2023 | 2 | 4 | - | - | - | 2 | - | 6 | 6 | 81 | - | - | Northeastern, Central and Southeastern Aegean Sea |
24 | 24/01/2023 | 7 | 18 | 16 | - | 1 | 2 | - | 21 | 11 | 65 | 11 | - | Northeastern, Central and Southeastern Aegean Sea |
25 | 25/01/2023 | 8 | 16 | 8 | - | 1 | 3 | - | 20 | 14 | 48 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
26 | 26/01/2023 | 12 | 24 | 22 | - | 2 | 2 | - | 28 | 22 | 25 | 11 | - | Northeastern, Central and Southeastern Aegean Sea |
27 | 27/01/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | 28/01/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
29 | 29/01/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 30/01/2023 | 9 | 18 | 12 | - | - | 3 | - | 21 | 14 | 24 | 8 | 4 | Northeastern, Central and Southeastern Aegean Sea |
31 | 31/01/2023 | 7 | 17 | 7 | - | 2 | 2 | - | 21 | 17 | 23 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter