S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 30/11/2018 | 2 | 4 | 2 | - | - | - | 4 | 2 | 1 | 2 | - | Northeastern Aegean Sea |
21 | 29/11/2018 | 1 | 2 | 2 | 2 | 1 | - | 5 | 7 | 4 | - | - | Southeastern Aegean Sea |
20 | 28/11/2018 | 2 | 6 | 2 | - | - | - | 6 | 2 | 1 | - | - | Northeastern Aegean Sea |
19 | 27/11/2018 | 3 | 9 | 2 | - | - | - | 9 | 4 | - | 1 | - | Northeastern Aegean Sea |
18 | 26/11/2018 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
17 | 23/11/2018 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
16 | 22/11/2018 | 9 | 18 | 10 | - | 2 | - | 20 | 22 | 42 | 1 | - | Northeastern and Southeastern Aegean Sea |
15 | 21/11/2018 | 1 | 2 | - | - | 1 | - | 3 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
14 | 20/11/2018 | 4 | 13 | 2 | - | 1 | - | 14 | 8 | 7 | 2 | - | Northeastern and Southeastern Aegean Sea |
13 | 19/11/2018 | 2 | 8 | 2 | - | 1 | - | 9 | 5 | 4 | - | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 16/11/2018 | 1 | 4 | 2 | - | - | - | 4 | 1 | 6 | - | - | Northeastern and Central Aegean Sea |
11 | 15/11/2018 | 1 | 2 | 2 | - | 1 | - | 3 | 2 | 26 | 1 | - | Central and Southeastern Aegean Sea |
10 | 14/11/2018 | 6 | 12 | 2 | - | - | - | 12 | 9 | 12 | - | - | Northeastern and Central Aegean Sea |
9 | 13/11/2018 | 3 | 10 | 2 | - | - | 1 | 11 | 7 | 8 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
8 | 12/11/2018 | 3 | 10 | 2 | - | 2 | 2 | 14 | 10 | 21 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 9/11/2018 | 3 | 7 | 2 | 1 | 1 | - | 9 | 6 | 18 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 8/11/2018 | 3 | 6 | 2 | - | - | 1 | 7 | 6 | 9 | - | - | Northeastern and Southeastern Aegean Sea |
5 | 7/11/2018 | 5 | 10 | 4 | - | 2 | 1 | 13 | 10 | 8 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 6/11/2018 | 4 | 8 | 2 | 1 | 4 | 3 | 16 | 13 | 50 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 5/11/2018 | 3 | 8 | - | 2 | 1 | - | 11 | 6 | 11 | - | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/11/2018 | 1 | 2 | - | 1 | 1 | - | 4 | 4 | 2 | - | - | Central and Southeastern Aegean Sea |
1 | 1/11/2018 | - | - | - | 3 | 1 | - | 4 | 4 | 3 | - | - | Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter