S/N | Date | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Engagements With HAF Interception Figthers | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 27/08/2017 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | Southeastern Aegean Sea |
17 | 24/08/2017 | 3 | 6 | 4 | - | - | 1 | 7 | 4 | 22 | - | - | Northeastern, Central and Southeastern Aegean Sea |
16 | 23/08/2017 | 1 | 4 | 2 | - | - | - | 4 | 3 | 22 | 1 | 2 | Central Aegean Sea |
15 | 22/08/2017 | 2 | 4 | 2 | - | 1 | - | 5 | 7 | 2 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
14 | 21/08/2017 | 3 | 6 | 6 | - | 2 | - | 8 | 7 | 44 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 18/08/2017 | 5 | 12 | 6 | - | 2 | - | 14 | 8 | 60 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
12 | 17/08/2017 | 2 | 4 | - | - | 1 | - | 5 | 7 | 17 | - | - | Northeastern, Central and Southeastern Aegean Sea |
11 | 16/08/2017 | 1 | 6 | 2 | - | - | - | 6 | 6 | 1 | 3 | - | Northeastern Aegean Sea |
10 | 14/08/2017 | 4 | 8 | 2 | - | - | - | 8 | 5 | 9 | - | - | Northeastern and Central Aegean Sea |
9 | 11/8/2017 | 3 | 6 | - | - | - | - | 6 | 3 | - | - | - | Northeastern and Southeastern Aegean Sea |
8 | 10/8/2017 | 4 | 9 | 4 | - | - | - | 9 | 8 | 22 | - | - | Northeastern, Central and Southeastern Aegean Sea |
7 | 9/8/2017 | 3 | 7 | 2 | - | 4 | - | 11 | 11 | 41 | - | - | Northeastern, Central and Southeastern Aegean Sea |
6 | 8/8/2017 | 1 | 2 | 2 | - | - | 2 | 4 | 4 | 17 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
5 | 7/8/2017 | 5 | 10 | 4 | - | 2 | - | 12 | 9 | 37 | 2 | - | Northeastern, Central and Southeastern Aegean Sea |
4 | 4/8/2017 | 6 | 14 | 6 | - | 2 | - | 16 | 11 | 32 | 4 | - | Northeastern, Central and Southeastern Aegean Sea |
3 | 3/8/2017 | 2 | 4 | 2 | - | 2 | - | 6 | 6 | 1 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
2 | 2/8/2017 | 3 | 6 | 4 | - | - | - | 6 | 3 | 12 | - | - | Northeastern, Central and Southeastern Aegean Sea |
1 | 1/8/2017 | 5 | 11 | 4 | - | - | - | 11 | 8 | 7 | - | - | Northeastern, Central and Southeastern Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter