S/N | Date, | Formations | A/C | Armed | Indiv. A/C | Indiv. A/C CN-235 | Indiv. HELO | Total A/C | Infringements of Air Trafic Regulations (ICAO) | Violations of National Air Space | Overflights of National Territory | Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 31/01/2017 | 1 | 2 | 2 | 1 | - | 3 | 4 | 3 | 3 | - | Northeastern, Central and Southeastern Aegean Sea |
19 | 30/01/2017 | 1 | 2 | 2 | 1 | - | 3 | 3 | 19 | 1 | - | Northeastern, Central and Southeastern Aegean Sea |
18 | 27/01/2017 | 1 | 2 | 2 | - | - | 2 | 3 | 6 | - | - | Northeastern and Central Aegean Sea |
17 | 26/01/2017 | 1 | 2 | 2 | - | - | 2 | 1 | 4 | 1 | - | Northeastern and Central Aegean Sea |
16 | 25/01/2017 | 1 | 6 | - | - | - | 6 | 2 | - | - | - | Northeastern Aegean Sea |
15 | 23/01/2017 | 1 | 2 | 2 | - | - | 2 | 1 | 3 | 3 | - | Northeastern and Central Aegean Sea |
14 | 20/01/2017 | 2 | 4 | 2 | 2 | - | 6 | 5 | 24 | - | - | Northeastern, Central and Southeastern Aegean Sea |
13 | 19/01/2017 | 1 | 2 | 2 | - | - | 2 | 3 | 1 | - | - | Northeastern Aegean Sea |
12 | 18/01/2017 | 1 | 2 | 2 | 1 | - | 3 | 4 | 10 | - | - | Central Aegean Sea |
11 | 17/01/2017 | 1 | 2 | 2 | - | 1 | 3 | 3 | 4 | 1 | 1 | Central and Southeastern Aegean Sea |
10 | 16/01/2017 | 1 | 4 | 2 | - | - | 4 | 1 | 31 | - | 3 | Central Aegean Sea |
9 | 17/01/2017 | - | - | - | 1 | - | 1 | 2 | - | - | - | Southeastern Aegean Sea |
8 | 13/01/2017 | 1 | 2 | 2 | 1 | 2 | 5 | 6 | 6 | - | - | Northeastern and Southeastern Aegean Sea |
7 | 1 December 2017 | 1 | 2 | 2 | - | 2 | 4 | 4 | 1 | - | - | Northeastern and Southeastern Aegean Sea |
6 | 1 November 2017 | - | - | - | 2 | 4 | 6 | 7 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
5 | 1 September 2017 | - | - | - | 2 | 2 | 4 | 7 | 4 | - | - | Southeastern Aegean Sea |
4 | 1 May 2017 | 1 | 6 | 2 | - | - | 6 | 1 | 3 | - | - | Northeastern Aegean Sea |
3 | 1 April 2017 | 1 | 2 | 2 | 1 | - | 3 | 4 | 2 | - | - | Northeastern and Southeastern Aegean Sea |
2 | 1 March 2017 | 1 | 2 | 2 | - | - | 2 | 2 | 4 | - | - | Northeastern and Central Aegean Sea |
1 | 1 February 2017 | 1 | 2 | 2 | 1 | - | 3 | 2 | 6 | 1 | 1 | Central Aegean Sea |
Remarks
- Violating aircraft(s) are identified and intercepted, according to the relevant international rules and procedures.
- Each time violations and infringements are committed, the relevant detailed reports are officially forwarded to the Hellenic Ministry of Foreign Affairs.
Memorandum
- ICAO = International Civil Aviation Organization
- HAF = Hellenic Air Force
- A/C = Aircraft
- HELO = Helicopter